Names |
Born |
Died |
| MA | ||
| Buyuwawa Of | ||
| Mawasen Of | ||
| Nabnasi Of | ||
| Nimlot Of | ||
| Paihut Of | ||
| Sheshonq Of | ||
| Tentsepah Of | ||
| MAACAH | ||
| Unknown | ||
| Unknown | ||
| MAACHIAH | ||
| Unknown | ||
| MAATH | ||
| Nagge Ben | ||
| MAATKARE | ||
| Unknown | ||
| MABERLY | ||
| Effie | ||
| MABRY | ||
| Elizabeth Melinda | ||
| MAC AIRT | ||
| Cormac | ||
| MAC CAIRBRE | ||
| Eochach Dubhlein | ||
| MAC COLLA | ||
| Eochaldh | born 741 | died 819 |
| MAC CONN | ||
| Airt | ||
| MAC CORMAC | ||
| Cairbre Riada | ||
| MAC EARCA | ||
| Muirceartach Mor | ||
| MAC EOCHACH | ||
| Colla Uais | ||
| MAC KENNETH | ||
| Anleta | born 965 | |
| MACALPIN | ||
| Maolmare Mary | ||
| MACCABAEUS | ||
| Simeon | ||
| MACCABEE | ||
| Alexandra II | ||
| MACCEARBHALL | ||
| Rafertach (Rafarta) | born 830 | |
| MACDUNGHAL | ||
| Cearbhall (Kjarval) | born 800 | died 888 |
| Mrs Cearbhall | born 804 | |
| MACEDONIA | ||
| Antigone Of | ||
| Arsinoe II Of | ||
| MACFEARGHAL | ||
| Mrs Dunghal | born Abt 764 | |
| MACKAY | ||
| Thomas | born Abt 1730 | died After Jul 1763 |
| William | born Abt 1700 | |
| MACKENNETH | ||
| Anleta Thora Donada | born Abt 968 | |
| MACMAHON | ||
| Catherine | ||
| MACON | ||
| Alberic II Count Of | born Abt 973 | |
| MADAI | ||
| Unknown | ||
| MADDANNSDATTER | ||
| Helga | born Abt 1080 | |
| MADDELIENEN | ||
| Jan Gerritsz | born Abt 1560 | |
| MADOG | ||
| Margred Verch | born Abt 1129 | |
| MAELDAF | ||
| Meddyf Verch | born Abt 446 | |
| MAELGWN | ||
| Rhun Hir Ap | born Abt 492 | died 586 |
| MAETNEFRURE | ||
| Unknown | ||
| MAGI | ||
| Unknown | ||
| MAILDUIN | ||
| Maoldoon | ||
| MAILFIHIG | ||
| Maolfreach | ||
| MAINE | ||
| Unknown | ||
| Blichilde Countess Of | born Abt 794 | |
| Elias (Helie) Count Of | born Abt 1060 | died 1110 |
| Roricon Count Of | born Abt 790 | |
| MAINWARING | ||
| Ellen Mrs | born Abt 1133 | |
| John | born Abt 1460 | |
| Maud | born Abt 1490 | |
| Mrs John | born Abt 1462 | |
| Randle | born Abt 1367 | died 1456 |
| Roger | born 1263 | |
| William | born Abt 1396 | died 1499 |
| William | born 1316 | |
| William | born 1286 | |
| William | born 1225 | |
| MAITLAND | ||
| Marty | born 1575 | |
| Richard | born Abt 1525 | |
| William | born 1550 | |
| MAKINSTER | ||
| Charles Henry Charlie | born 1884 | died 1964 |
| George Shaffer | born 16 Nov 1852 | died 24 Apr 1922 |
| Uriel | born 14 Jun 1818 | died 14 Dec 1892 |
| MALDRED | ||
| Unknown | born Abt 930 | |
| MALET | ||
| Miss | born Abt 1044 | |
| William | born Abt 1014 | |
| MALLORY | ||
| Anketil | born Abt 1340 | died 26 Mar 1393 |
| Kirkby | born Abt 1314 | |
| Margaret | born 1387 | died Jan 1437-1438 |
| Mrs | born Abt 1318 | |
| Mrs William | born Abt 1378 | |
| William | born Abt 1375 | died 1445 |
| MALSCH | ||
| Anna Catharina | born 1663 | |
| MAMFEMIS | ||
| Unknown | ||
| MAN | ||
| Cormac Of | ||
| Olave I Bitling King Of The Isle Of | born Abt 1080 | died After 1153 |
| MANASSES | ||
| Sibilla | born Abt 1005 | |
| MANDANE | ||
| Unknown | ||
| MANDUBRACIUS | ||
| Unknown | ||
| MANESSEH | ||
| Unknown | ||
| MANNESSON | ||
| Athelstan | born Abt 925 | |
| Mrs Athelstan | born Abt 925 | |
| MANNING | ||
| Alice | born Abt 1195 | died 1268 |
| Walter | born Abt 1165 | |
| MANSTON | ||
| Beatrice | born Abt 1340 | |
| MAR | ||
| Unknown | ||
| MARCHE | ||
| Almodis De La Haute | born Abt 1000 | died 16 Nov 1071 |
| MARCHELL | ||
| Unknown | ||
| MAREDYDD | ||
| Angharad Verch | born Abt 982 | |
| Madog Ap | born Abt 1091 | died 1160 |
| MARGARET | ||
| Unknown | born Abt 1179 | died After 28 Jan 1231-1232 |
| Unknown | born 1546 | died 6 Oct 1646 |
| Unknown | ||
| Unknown | ||
| MARGERY | ||
| Margaret Or | born Abt 1250 | |
| MARIA | ||
| Unknown | born 1266 | |
| Unknown | born Abt 1248 | |
| MARIAM | ||
| I | ||
| MARIANNE | ||
| Unknown | born 3 Apr 1783 | died 2 Aug 1856 |
| MARIE | ||
| Marguerite | born Abt 1709 | |
| MARIOT | ||
| Unknown | born Abt 1334 | |
| MARIUS | ||
| Unknown | died 125 | |
| MARSHALL | ||
| Isabel | born 1206 | died 16 Jan 1239-1240 |
| William | born Between 1144 and 1146 | died 14 May 1219 |
| MARTIN | ||
| Adah | ||
| Julia | born Abt 1165 | |
| Sarah | born 1674 | |
| MARY | ||
| Unknown | born 1552 | died 24 Jul 1631 |
| Unknown | ||
| Unknown | born Abt 1815 | |
| Unknown | ||
| Unknown | ||
| MASSEE | ||
| Mary | born Bef 1849 | |
| MASSEY | ||
| Hamon | born Abt 1129 | died Abt 1216 |
| Hamon | born Abt 1100 | died Abt 1140 |
| Hamon | born Abt 1076 | |
| MATILDA | ||
| Unknown | born Abt 820 | |
| MATRAVERS | ||
| Alica | born Abt 1195 | |
| Mr | born Abt 1164 | |
| MATTATHA | ||
| Unknown | ||
| MATTATHIAS | ||
| Unknown | ||
| Joseph Ben | ||
| Maath Ben | ||
| MATTHAN | ||
| Unknown | ||
| MATTHAT | ||
| Unknown | ||
| MAUD | ||
| Ingelrica | born Abt 1032 | |
| MAWR | ||
| Beli | ||
| Lucius | ||
| MAX | ||
| Carl | ||
| Darlene Marie | ||
| MAXFIELD | ||
| Ann | ||
| Richard | born Abt 1656 | |
| Richard | ||
| William | ||
| William | ||
| MAXIMUS | ||
| Magnus | ||
| Magnus | ||
| MAXSON | ||
| Rebecca | born Bef 1637 | died Dec 1708 |
| MAXWELL | ||
| John | ||
| Mary | born Abt 1634 | |
| MAYHEW | ||
| Francis | born 10 Mar 1820 | died 27 Apr 1861 |
| MAYO | ||
| Doles | ||
| MCCAY | ||
| Addy | born Abt 1855 | |
| Andrew Berry | born 6 May 1862 | |
| Archibald | ||
| Archibald Frances | born 30 Sep 1867 | |
| Archibald Jr | born Abt 1858 | |
| Archibald P | born Abt 1816 | |
| Charity Clarissy | born Abt 1849 | |
| Daniel | born Dec 1756 | died Abt 1816 |
| Daniel | ||
| Daniel S | born 1792 | died After 1860 |
| Daniel T | born Abt 1849 | |
| Edward H | born Sep 1831 | |
| Elizabeth | born Abt 1841 | |
| Frances A | born 1878 | |
| Harbert Thomas | born Abt 1833 | |
| Hester | born Abt 1860 | |
| James Turner | born 20 May 1853 | |
| Jerusha | born Abt 1804 | |
| Jerusha | born Abt 1830 | |
| John | ||
| John A | born Apr 1883 | |
| John Frances | born Abt 1847 | died After 1868 |
| John Henry | born Abt 1829 | |
| John Thomas | born 15 May 1849 | |
| Jonathan | born Abt 1859 | |
| Judy | born Abt 1846 | |
| Margaret E | born Apr 1880 | |
| Margaret Peggy | born 14 Jun 1824 | |
| Martha Ann | born 3 Mar 1856 | |
| Martin Stanley | born 29 Jul 1806 | |
| Mary | born Abt 1857 | |
| Mary Abbee | ||
| Mary Margaret | born 25 Dec 1846 | |
| Meligon William | born 19 Jul 1860 | |
| Nancy Jane Frances | born 15 Sep 1851 | died 15 Sep 1922 |
| Peter | ||
| Peter | ||
| Rhoda Ann | born 22 Jun 1835 | died 21 May 1896 |
| Rhoda Ann | born Abt 1843 | |
| Robert Charlie | born 1825 | died Nov 1867 |
| Robert Daniel | born 15 May 1849 | |
| Sarah E | born Abt 1858 | |
| Sarah M Amanda | born 20 Apr 1855 | |
| Sarah R | born Abt 1842 | |
| Susan | born Abt 1847 | |
| William Alexander | born Abt 1797 | |
| William B | born Abt 1794 | |
| William Hill | born 30 Jun 1822 | |
| MCCLURE | ||
| John | ||
| Lavisa | born 7 Oct 1797 | died 20 Oct 1878 |
| MCCORD | ||
| Herman W | ||
| Opal Olivia | born 10 Jul 1903 | |
| MCCOY | ||
| Marshall | ||
| MCCREA | ||
| Catherine | born 18 Jan 1841 | |
| William | born 1816 | died 1 Aug 1886 |
| MCDOWELL | ||
| Isabella | born 1607 | died 1658 |
| MCKNITT | ||
| Abigail | born 1667 | |
| Abigail | born Abt 1700 | |
| Jean Jane | born Abt 1698 | |
| John | born 1660 | |
| John | born 8 Sep 1687 | |
| John | born 1642 | died 1733 |
| Katherine | born 10 Aug 1689 | |
| Margaret | born 26 Dec 1693 | died 1740 |
| Mary | born 26 Feb 1691 | |
| Robert | born 4 Jun 1685 | |
| William | born Abt 1696 | |
| MCMURROUGH | ||
| Eva (Aoife) | ||
| MEGAS | ||
| Unknown | ||
| MEHALALEL | ||
| Unknown | ||
| MEHTENWESHKET | ||
| Unknown | ||
| MEILAGE | ||
| Unknown | ||
| MEIRIG | ||
| Unknown | ||
| MELCHI | ||
| Unknown | ||
| Levi Ben | ||
| MELEA | ||
| Unknown | ||
| MELKA | ||
| Unknown | ||
| Unknown | ||
| MEMNON | ||
| Unknown | ||
| MEMPHIS | ||
| Djedbastesankh Of | ||
| MENKHEPERRE | ||
| Unknown | ||
| MENNA | ||
| Unknown | ||
| MEPHIBOSHETH | ||
| Unknown | ||
| MERAIOTH | ||
| Unknown | ||
| MERCHION | ||
| Unknown | ||
| MERCHOIN | ||
| Unknown | ||
| MERCIA | ||
| Alfgar III Earl Of | born Abt 1002 | died 1059 |
| Alwara Countess Of | born Abt 955 | |
| Elfwina Of | born Abt 905 | |
| Ethelred Duke Of | born Abt 865 | |
| Godiva Countess Of | born Abt 980 | died 10 Sep 1067 |
| Leofric III Earl Of | born 14 May 968 | died 31 Aug 1057 |
| Leofwine Earl Of | born Abt 950 | died 1028 |
| Lucy Of | born 1040 | |
| MERE | ||
| David | born Abt 1390 | |
| Mary | born Abt 1410 | |
| MERFIELD | ||
| Cecilia | born 1398 | |
| Oliver | born 1365 | |
| MERFYN | ||
| Llywelyn Ap | born Abt 880 | |
| Mrs Llywelyn Ap | born Abt 884 | |
| Rhodri Mawr Ap | born Abt 789 | died 878 |
| MERYBAST | ||
| I | ||
| MESCHINES | ||
| Hugh | born 1147 | died 30 Jun 1181 |
| Maud | born 1171 | |
| MESHULLEMETH | ||
| Unknown | ||
| METCALF | ||
| Anthony | born 5 Sep 1843 | died 28 Mar 1924 |
| Anthony Edward | born 29 Jun 1867 | died 24 Feb 1920 |
| John Edward | ||
| Pearl Lucinda | born 15 Feb 1889 | |
| METHUSELAH | ||
| Unknown | ||
| METMOUT | ||
| Karoma II | ||
| METZ | ||
| Arnoul (St Arnoul) De Heristal Bishop Of | born 13 Aug 582 | died Between 640 and 641 |
| MEULAN | ||
| Robert Count Of | born Abt 965 | |
| Robert II Count Of | born Abt 966 | died 991 |
| Waleran I Count Of | born Abt 902 | died Abt 11 Mar 985-986 |
| Waleran II Robert I Count Of | born Abt 945 | died 990 |
| Waleran III Count Of | born 990 | died 1069 |
| MEULENT | ||
| Adeliza (Adeline) | born Abt 1014 | died 1081 |
| Robert I | born Abt 939 | died 18 Dec 968 |
| MEURIG | ||
| Angharad Verch | born Abt 825 | |
| Idwal Ap | born Abt 945 | died 996 |
| Mrs Idwal Ap | born Abt 949 | |
| MICA | ||
| Unknown | ||
| MICHAEL | ||
| Elizabeth Sain | born Abt 1358 | died After 1399 |
| MICHEL | ||
| Unknown | ||
| MICHELSDATTER | ||
| Maren | born 1692 | |
| MILCAH | ||
| Unknown | ||
| MILESIUS | ||
| Unknown | ||
| MINCEY | ||
| Aaron | ||
| MIRABLE | ||
| Unknown | born Abt 1640 | died 13 Apr 1690 |
| MITCHELL | ||
| Joanne | born Apr 1571 | |
| John | born 1534 | died 1579 |
| John | born Abt 1650 | |
| Mary | ||
| Mary | born BET 13 JAN 1691/92 AND 13 JAN 1692/93 | died 7 Aug 1777 |
| William | born Abt 1674 | |
| MITHRADATES | ||
| I | ||
| II | ||
| III | ||
| MOABITE | ||
| Ruth The | ||
| MODA | ||
| Unknown | ||
| MOEN | ||
| Unknown | ||
| MONROE | ||
| Faye | ||
| Jessie | ||
| MONTALT | ||
| Leuca De Mohut | born Abt 1196 | |
| MONTDIDIER | ||
| Hildouin II Count Of | died After 992 | |
| Hildouin III Count Of | ||
| Hildouin IV Count Of | born Abt 1021 | died 1063 |
| MONTFORT | ||
| Alice De (Morfort) | born Abt 1050 | |
| Guillaume Baron | born Abt 960 | |
| Simon I Of | born Abt 1025 | died 1087 |
| MONTGOMERIE | ||
| Christian | born Abt 1520 | died 5 Aug 1575 |
| MONTGOMERY | ||
| Roger The Poitevin | born Abt 1058 | died After 1102 |
| MOORE | ||
| Charlotte | ||
| Margaret | born Abt 1651 | |
| MOR | ||
| Angus | died Abt 1296 | |
| Conaire The Great | ||
| Fergus | died 501 | |
| Ugaine The Great | ||
| MORAY | ||
| Bethoc Mrs | born Abt 1124 | |
| Fonia Of | born Abt 1145 | |
| Ranulf (Ranulph) Of | born Abt 1120 | died After 1165 |
| MORE | ||
| Ragnhild (Hilda) Hrolfsdatter Countess Of | born Abt 848 | |
| Thorir The Silent Rognvaldsson Earl Of | born Abt 872 | |
| MORE&ROMSDAL | ||
| Rognvald I Thewise Eysteinsson E.Of | born Abt 830 | died Between 890 and 894 |
| MORGAN | ||
| Charles Chuck | died Abt 1997 | |
| D M | ||
| Donald | born Abt 1935 | |
| Ethyl | ||
| Jack | died Bef 1985 | |
| Jane | ||
| J | ||
| Patricia | ||
| MORGENEU | ||
| Morien Ap | ||
| MORIEN | ||
| Einudd Ap | born Abt 1020 | |
| MORMAER | ||
| Duncan Lord Of | born Abt 949 | |
| Mrs Duncan | born Abt 951 | |
| MOROLACH | ||
| Mugaeth | ||
| Unknown | ||
| MORRAY | ||
| Dunegal (Dougal) Of | born Abt 1090 | |
| MORVAIS | ||
| Beatrice | born Abt 860 | died Abt 910 |
| MOSELLE | ||
| Ausbert The Senator Of The | born Abt 536 | |
| Giselbert Count Of The (Maasgau) | born Abt 830 | died Abt 892 |
| MOSHER | ||
| Hannah | born 9 Nov 1673 | died Between 1716 and 1717 |
| Hugh | born 12 Jun 1632 | died Bef 7 Dec 1713 |
| MOTT | ||
| Adam | born 1623 | died 1673 |
| Adam | born 1596 | died 12 Aug 1661 |
| Elizabeth | born 6 Aug 1659 | died 1723 |
| John | born Bef 1575 | died Abt 1657 |
| MOULCON | ||
| Auremgarde | ||
| MOWE | ||
| Alice | born Abt 1775 | |
| MOZA | ||
| Unknown | ||
| MUAK | ||
| Unknown | ||
| MUALELETH | ||
| Unknown | ||
| MUIN-REMOR | ||
| Eochaid | ||
| MULTON | ||
| Joan | born Abt 1240 | |
| MULUY | ||
| Unknown | ||
| MUNDILSSON | ||
| Herse | born Abt 538 | |
| Mrs Herse | born Abt 542 | |
| MURCHERTACH | ||
| Muirchtach Of The Leather Cloaks | died 26 Mar 941 | |
| MURDAC | ||
| Hawise Helewise | born Abt 1115 | |
| MURIEL | ||
| Unknown | born 1200 | died After 1275 |
| MURSHILI | ||
| II | ||
| MUTEMWIYA | ||
| Unknown | ||
| MUTNEFERT | ||
| Unknown | ||
| MYTAR | ||
| Elizabeth |